Baiduhotel.co.uk - Website information
Information about website baiduhotel.co.uk.
No title
The estimated worth of baiduhotel.co.uk is £ 63.89. This is among other things based on 78 pageviews per day which we estimate to turn into a advertisment revenue of £ 5.18 a month. The website is hosted in ROAD TOWN, VIRGIN ISLANDS, BRITISH and has a Google Pagerank of 0. This information is last updated on 20 July 2016 at 12:35.
Information about domain
Registrar | Nominet UK |
---|---|
Domain registered on | N/A |
Current estimated value | £ 63.89 |
Daily ads revenue | £ 0.17 |
Daily pageviews | 78 |
Traffic Graph | |
Listed in DMOZ directory | No |
Listed in Yahoo directory | No |
Information about website
Author | N/A |
---|---|
Favicon | ![]() |
Content language | N/A |
Google Pagerank (get pagerank tool) |
0/10
|
Alexa rank | N/A |
Uses Google Analytics | No |
HTML markup | Check |
Doctype | N/A |
Page size | 272 kB |
Backlinks | N/A |
Indexed pages | N/A |
Information about the server
Server IP | 208.91.197.24 |
---|---|
Server hostname (reverse DNS) | N/A |
Server location | ROAD TOWN, VIRGIN ISLANDS, BRITISH |
Distance to server (as the crow flies) | 1,651.3 mi |
Datacenter / ISP | Confluence Networks Inc, VG |
Average ping time (from The Netherlands) | 113.28 ms |
Time to load page | 0.43 sec |
Server type | Apache |
Powered by | N/A |
Name servers | dns4.nic.uk, nsd.nic.uk, dns2.nic.uk, nsa.nic.uk, nsb.nic.uk, nsc.nic.uk, dns3.nic.uk, dns1.nic.uk |
Mail servers | N/A |
Distance to server
Use this tool on your own website