5y.co.kr - Website information
Information about website 5y.co.kr.
No title
The estimated worth of 5y.co.kr is £ 81.90. This is among other things based on 100 pageviews per day which we estimate to turn into a advertisment revenue of £ 6.64 a month. The website is hosted in and has a Google Pagerank of 0. This information is last updated on 18 October 2013 at 16:45.
Information about domain
Registrar | N/A |
---|---|
Domain registered on | N/A |
Current estimated value | £ 81.90 |
Daily ads revenue | £ 0.22 |
Daily pageviews | 100 |
Traffic Graph | |
Listed in DMOZ directory | No |
Listed in Yahoo directory | No |
Information about website
Author | N/A |
---|---|
Favicon | ![]() |
Content language | N/A |
Google Pagerank (get pagerank tool) |
0/10
|
Alexa rank | N/A |
Uses Google Analytics | No |
HTML markup | Check |
Doctype | N/A |
Page size | 421 kB |
Backlinks | N/A |
Indexed pages | N/A |
Information about the server
Server IP | 220.73.161.52 |
---|---|
Server hostname (reverse DNS) | N/A |
Server location | N/A |
Distance to server (as the crow flies) | 7,039.1 mi |
Datacenter / ISP | Korea Telecom |
Average ping time (from The Netherlands) | N/A |
Time to load page | 0.66 sec |
Server type | Apache |
Powered by | PHP/5.2.9p2 |
Name servers | c.dns.kr, d.dns.kr, b.dns.kr, e.dns.kr, f.dns.kr, g.dns.kr |
Mail servers | N/A |
Distance to server
Use this tool on your own website